Digga PD4-5-EM Auger Drive with double pin cradle hitch SUITS 4.5 to 8 Ton - 75mm Square REC FLOW 55-85 LPM
Have a similar machine to sell? List yours now for $33.
auger drive combo package
Victoria
N/A
N/A
- Details
Factory 3, 217 Colchester Road, Kilsyth Victoria 3137
Map
Directions:
Seller's Comment
Digga PD4-5 Auger Drive SUITS 4.5 to 8 Ton - 75mm Square REC FLOW 55-85 LPM
Digga’s range of earth drills are ideally suited for mini excavators 4.5 tonnes to 8 tonnes with a flow between 55 to 115 lpm. These planetary auger drives are fitted with Digga / Eaton bell motors specially designed for drilling and augering in most ground conditions.
- Compact high torque Digga manufactured gearbox
- Highly efficient design with less moving parts
- Fitted with Eaton/Digga geroler hydraulic motor
- No case drain required
- Top mounted hose ports
- Extreme duty shaft locking system
- Low maintenance with 5yr gear box and 3yr motor warranty
- Australian made
Options:
Part Number | Description |
PD4-5 | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & NO MOUNT |
PD4-5-MF | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & FIXED MULTIFIT FRAME |
PD4-5-FR | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & SLIDE FRAME |
PD4-5-FR-SCS | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & SWING CONTROL FRAME |
PD4-5-TPE | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 4.4M HOSES & TELESCOPIC PILING EXTENSION FRAME |
PD4-5-EM | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & DOUBLE PIN HITCH |
PD4-5-EMC | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & EXCAVATOR CRADLE HITCH |
PD4-5-SCS | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & SWING CONTROL HITCH |
PD4-5-TH | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & TELEHANDLER FRAME |
PD4-5-TH-SCS | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & TELEHANDLER SWING CONTROLFRAME |
PD4-5-CT | AUGER DRIVE - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & CRANE SINGLE PIN HITCH |
PDH4-5 | AUGER DRIVE WT HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & NO MOUNT |
PDH4-5-MF | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & FIXED MULTIFIT FRAME |
PDH4-5-FR | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & SLIDE FRAME |
PDH4-5-TPE | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 4.4M HOSES & TELESCOPIC PILING EXTENSION FRAME |
PDH4-5-EM | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & DOUBLE PIN HITCH |
PDH4-5-EMC | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & EXCAVATOR CRADLE HITCH |
PDH4-5-TH | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & TELEHANDLER FRAME |
PDH4-5-CT | AUGER DRIVE HALO - PD4 75MM SQUARE SHAFT WITH 2.2M HOSES & CRANE SINGLE PIN HITCH |
Features & Benefits
Digga drives come packed with really practical features like top mounted hose ports, cutting edge design, and a 2 piece shaft just to name a few. Hover your mouse over the features´ 'plus' symbol on the diagram below to reveal the respective benefits.
<h2 trebuchet="" ms",="" arial;="" font-weight:="" normal;="" color:="" rgb(68,="" 68,="" 68);="" font-size:="" 19px;="" clear:="" both;"="">Premium Drive Specifications
SPECIFICATION | PD3 | PD4 | PD5 | PD6 |
---|---|---|---|---|
Rec Flow Range | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
Max Torque | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No |
Max Pressure | - - - - - - - - - - Do not exceed 240 bar @ 60 lpm - - - - - - - - - - | |||
Max Flow | - - - - - - - - - - Do not exceed 115 lpm @ 130 bar - - - - - - - - - - | |||
Max Power | - - - - - - - - - - Do not exceed 25 Kw (34 hp) - - - - - - - - - - - | |||
Overall Length | 579 mm | 579 mm | 579 mm | 730 mm |
Diameter | 240 mm | 240 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 57 Kg | 58 Kg | 67 Kg | 89 Kg |
Std Output Shaft | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series / 6 Series | 6 Series | 6 Series |
Max Auger Dia Clay / Shale | 600 mm | 750 mm | 900 mm | 900 mm |
Max Auger Dia Earth | 750 mm | 900 mm | 1000 mm | 1000 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.
Due to the dimensions of this item, all deliveries will be shipped to the closest freight depot, or Commercial business with forklift facilities. Please note, that any location with a house is considered a residential property, including farms and businesses
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 24/11/2024 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Machines0
Clear AllBrowse Machines for Sale by All Locations
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Browse Machines for Sale by All Makes DIGGA Auger Drive
- 3M BROOM
- Attachment
- Auger Drive
- BR 000010
- BR 000416
- ML auger drive
- PD10
- PD10HF 75mm square
- PD12
- PD15
- PD18
- PD22
- PD3 Auger Drive
- PD4
- PD4-2 65mm round auger drive
- PD4-5 75mm square auger drive
- PD5 75mm square
- PD6 75mm square
- PD7 75mm square
- PD8HE 5 HYDRAULIC DRILL
- PD8HF 75mm square
- PDD auger drive
- PDDH HALO auger drive
- PDH10HF HALO 75mm square
- PDH12 HALO
- PDH15 HALO
- PDH18 HALO
- PDH22 HALO
- PDH3 HALO auger drive
- PDH4 HALO
- PDH4-2 HALO 65mm round auger drive
- PDH4-5 HALO 75mm
- PDH5 HALO 75mm square
- PDH6 HALO 75mm
- PDH7 HALO 75mm square
- PDH8HF HALO
- PDX auger drive
- PDX2 auger drive
- PDXH HALO auger drive
- PDXH2 HALO auger drive