Digga PDH5-5 Auger Drive with Halo for Mini Excavators 4.5 to 8 Ton - 75mm Square REC Flow 60-95 Lpm
Have a similar machine to sell? List yours now for $33.
auger drive combo package
Victoria
N/A
N/A
- Details
Factory 3, 217 Colchester Road, Kilsyth Victoria 3137
Map
Directions:
Seller's Comment
Digga's PD5 to PD10HF range of earth drills are ideally suited for Backhoes and Excavators with a flow between 55 to 200 lpm. Innovative design allows the gearbox to go down the hole to maximise drilling depth without extensions, eliminating downtime and minimises maintenance, optimising your returns. Digga planetary auger drives are fitted with Digga/Danfoss bell motors specially designed for drilling and augering in most ground conditions.
- Compact high torque Digga manufactured gearbox
- Highly efficient design with less moving parts
- Fitted with a DIGGA Bell Motor by Danfoss
- No case drain required on excavators
- Full range of shafts available upon request
- Extreme duty shaft locking system
- Low maintenance with 5yr gear box and 3yr motor warranty
Options:
Part Number | Description |
PD5-5 | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & NO MOUNT |
PD5-5-MF | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & FIXED MULTIFIT FRAME |
PD5-5-FR | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & SLIDE FRAME |
PD5-5-FR-SCS | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & SWING CONTROL FRAME |
PD5-5-TPE | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 4.4M HOSES & TELESCOPIC PILING EXTENSION FRAME |
PD5-5-EM | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & DOUBLE PIN HITCH |
PD5-5-EMC | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & EXCAVATOR CRADLE HITCH |
PD5-5-SCS | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & SWING CONTROL HITCH |
PD5-5-EM | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & BACKHOE DOUBLE PIN HITCH |
PD5-5-BH-SCS | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & BACKHOE SWING CONTROL HITCH |
PD5-5-BH | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & BACKHOE CRADLE HITCH |
PD5-5-TH | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & TELEHANDLER FRAME |
PD5-5-TH-SCS | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & TELEHANDLER SWING CONTROLFRAME |
PD5-5-CT | AUGER DRIVE - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & CRANE SINGLE PIN HITCH |
PDH5-5 | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & NO MOUNT |
PDH5-5-MF | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & FIXED MULTIFIT FRAME |
PDH5-5-FR | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & SLIDE FRAME |
PDH5-5-TPE | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 4.4M HOSES & TELESCOPIC PILING EXTENSION FRAME |
PDH5-5-EM | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & DOUBLE PIN HITCH |
PDH5-5-EMC | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & EXCAVATOR CRADLE HITCH |
PDH5-5-BH | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & BACKHOE CRADLE HITCH |
PDH5-5-TH | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & TELEHANDLER FRAME |
PDH5-5-CT | AUGER DRIVE HALO - PD5 75MM SQUARE SHAFT WITH 2.2M HOSES & CRANE SINGLE PIN HITCH |
<h2 trebuchet="" ms",="" arial;="" font-weight:="" normal;="" color:="" rgb(68,="" 68,="" 68);="" font-size:="" 19px;="" clear:="" both;="" background-color:="" rgb(0,="" 0,="" 0);"="">
Premium Drive Specifications<h2 trebuchet="" ms",="" arial;="" font-weight:="" normal;="" color:="" rgb(68,="" 68,="" 68);="" font-size:="" 19px;="" clear:="" both;"="">
SPECIFICATION | PD5 | PD6 | PD7 | PD6HF | PD8HF | PD10HF |
---|---|---|---|---|---|---|
Rec Flow Range | 60-95 lpm | 70-115 lpm | 75-115 lpm | 60-150 lpm | 80-200 lpm | 100-200 lpm |
Nominal Torque | 5151 Nm | 5596 Nm | 6040 Nm | 5634 Nm | 7136 Nm | 9690 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 6K Geroler | 6K Geroler | 6K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Included | Included | Included |
Energy Control Valve | N / A | N / A | N / A | Optional | Optional | Optional |
Case Drain Required | Case drain recommended for backhoe loaders. Not required for excavators. |
|||||
Max Pressure - Do not exceed |
240 bar @ 60 lpm | 240 bar @ 130 lpm | ||||
Max Flow - Do not exceed |
115 lpm @ 130 bar | 210 lpm @ 145 bar |
230 lpm @ 130 bar |
230 lpm @ 130 bar |
||
Max Power - Do not exceed |
25 Kw (34 hp) | 50 Kw (67 hp) | ||||
Overall Length | 579 mm | 730 mm | 734 mm | 950 mm | 950 mm | 950 mm |
Diameter | 240 mm | 240 mm | 240 mm | 290 mm | 290 mm | 290 mm |
Weight (no frame / hitch) | 67 Kg | 89 Kg | 90 Kg | 149 Kg | 149 Kg | 149 Kg |
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | Optional | Optional | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional | Optional | Optional |
Halo | Optional | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 6 Series | 6 Series | 6 Series | 6 Series | 6 Series | 8 Series |
Max Auger Dia Clay / Shale | 900 mm | 900 mm | 900 mm | 900 mm | 1000 mm | 1000 mm |
Max Auger Dia Earth | 1000 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm | 1500 mm |
Due to the dimensions of this item, all deliveries will be shipped to the closest freight depot, or Commercial business with forklift facilities. Please note, that any location with a house is considered a residential property, including farms and businesses
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 28/12/2024 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Machines0
Clear AllBrowse Machines for Sale by All Locations
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Browse Machines for Sale by All Makes DIGGA Auger Drive
- 3M BROOM
- Attachment
- Auger Drive
- BR 000010
- BR 000416
- ML auger drive
- PD10
- PD10HF 75mm square
- PD12
- PD15
- PD18
- PD22
- PD3 Auger Drive
- PD4
- PD4-2 65mm round auger drive
- PD4-5 75mm square auger drive
- PD5 75mm square
- PD6 75mm square
- PD7 75mm square
- PD8HE 5 HYDRAULIC DRILL
- PD8HF 75mm square
- PDD auger drive
- PDDH HALO auger drive
- PDH10HF HALO 75mm square
- PDH12 HALO
- PDH15 HALO
- PDH18 HALO
- PDH22 HALO
- PDH3 HALO auger drive
- PDH4 HALO
- PDH4-2 HALO 65mm round auger drive
- PDH4-5 HALO 75mm
- PDH5 HALO 75mm square
- PDH6 HALO 75mm
- PDH7 HALO 75mm square
- PDH8HF HALO
- PDX auger drive
- PDX2 auger drive
- PDXH HALO auger drive
- PDXH2 HALO auger drive