Goanna Skid Steer SL64 - 64Hp with Radial Lift
Have a similar machine to sell? List yours now for $33.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Skid Steer
Queensland
N/A
2,890 kg
- Details
194 Zillmere Rd, Boondall Queensland 4034
Map
Directions:
Seller's Comment
Goanna Skid Steer SL64 - 64Hp with Radial Lift
The SL64 is our 64Hp skid steer loader. Although small it packs with great features and serviceability.
The redesigned cab with suspension seat and improved all joystick and button controls, including detent for continuous engagement, the SL64 gives you plenty of power whilst minimising fatigue.
STANDARD FEATURES
- ISO Control System
- Open Cabin
- Standard Auxiliary Hydraulic Flow
- Single Speed Travel Motors
- Lever Locking Multi Fit/Universal Hitch
- Hand Throttle Control
- In Cabin 12v Auxiliary Power Supply
- Analog Instrument Panel
- Rotating beacon & Power supply
DIMENSIONS
Dimensions | SL64 | |
Overall operating height (to top of bucket) | 4,004mm | |
Overall operating height (to hinge pin) | 3,102mm | |
Overall, Height | 2,013mm | |
Overall Length (with bucket) | 3,373mm | |
Overall Length {without bucket) | 2672mm | |
Overall Width | 1,810mm | |
Tread Width | 1,402mm | |
Wheelbase | 1,100mm | |
Ground Clearance | 214mm | |
Dump Angle | 42degrees | |
Dump Height | 2364mm | |
Dump Reach | 561mm | |
Rollback at ground | 23degrees | |
Turn the circle front (without bucket) | 1276mm | |
Turn circle front (with bucket) | 2,070mm | |
Turn circle rear | 1,557mm | |
Overall width (without bucket) | 1,690mm | |
Departure angle | 25.6degrees |
HYDRAULICS
Hydraulic pump type | Piston pump |
Hydraulic pump capacity | 25.4cc/rev |
Hydraulic motor type | Piston motor |
Hydraulic motor capacity | 364cc/rev |
Lift cylinder | Φ55*Φ40*868ST*1138L |
Tilt cylinder | Φ60*Φ35*472ST*708L |
Cycle times | |
Lift raising time | 3.94sec |
Lift lowering time | 1.86sec |
Tilt dumping time | 2.55sec |
Tilt rollback time | 1.68sec |
Aux. pump | 25.4cc/rev |
Operating pressure | 200bar |
ENGINE
Make / Model | Hyundai D4BB |
Cooling type | Water cooling diesel |
Displacement | 2607cc |
No. of cylinder | 4 cylinder in line |
Max. Torque | 203Nm |
Power output / rpm | 64HP / 2500rpm |
Battery volume | 12V / 90AH |
Cylinder bore * stroke | 91.1mm / 100mm |
Compression ratio | 22 |
Starting system | Electric motor |
Alternator output | 12V / 65AH |
PERFORMANCE
Rated operating capacity | 910kg | |
Tipping load | 1980kg | |
Operating weight | 2890kg | |
Travel speed | 11.4km/h | |
Bucket capacity (heaped capacity) | .45m2 | |
Drive | 4WD | |
Tyre | 12*16.5 | |
Power output | 64HP | |
/rpm | /2500rpm |
FILL CAPACITIES
Cooling system | 12L |
Fuel tank | 54L |
Hydraulic reservoir | 45L |
Engine oil | 5.4L |
Chain case (each) | 24L |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 22/12/2024 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Machines0
Clear AllBrowse Machines for Sale by All Locations