VENTRAC POWER BUCKETS HE
Have a similar machine to sell? List yours now for $33.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Bucket
New South Wales
N/A
N/A
- Details
PO Box 3142, Kurrara Street, Lansvale New South Wales 2166
Map
Directions:
Seller's Comment
Price POA
Specification
SPECIFICATIONS | HE302 | HE482 |
---|---|---|
Stock Code | 39.55213 | 39.55214 |
Hydraulic Control | Standard | Standard |
Bucket Capacity | 3.6 ft3 (.1 m3) | 6 ft3 (.17 m3) |
Dump Angle @ Full Height | 51 degrees | 51 degrees |
Max Ground Clearance, Raised | 8.50 Inches (21.6 cm) | 9.25 inches (23.5 cm) |
Max Ground Clearance, Dumped | 7.38 Inches (18.7 cm) | 7.38 Inches (18.7 cm) |
Grapple | N/A | Optional |
Grapple Max Distance to the Cutting Edge | 26 inches | |
Grapple Max Distance to the Bucket Teeth | 26 inches |
Dimensions
Length | 33.5 inches (85 cm) | 34 inches (86 cm) |
Length with Teeth | 35.25 inches (89.5 cm) | 35.25 inches (89.5 cm) |
Length with Grapple | N/A | 39.25 (99.7 cm) |
Width | 34.5 inches (87.6 cm) | 53 inches (134.6 cm) |
Working Width | 30 inches (76.2 cm) | 48 inches (122 cm) |
Height | 16 inches (40.6 cm) | 16 inches (40.6 cm) |
Height with Grapple | N/A | 23 inches (58.4 cm) |
Weight | 145 lbs (65.8 kgs) | 190 lbs (86.2 kgs) |
Weight with Grapple | N/A | 265 lbs (120.2 kgs) |
Optional Accessories
Grapple (requires Hyd Front Valve Kit) | N/A | 70.8123 |
Hydraulic Front Dual Valve, Kit For 4500 | N/A | 70.4109 |
Hydraulic Front Dual Valve, Kit For 3400 | N/A | 70.3039 |
Teeth, Power Bucket Kit (HE302 & HE482) | 70.8124 |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 21/12/2024 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Machines0
Clear AllBrowse Machines for Sale by All Locations