- Two drive options: Diesel and electro-hydraulic drive
- Emission-free if necessary: For work indoors and in sensitive environments
- Consistent performance with both drives – even in breaker operation.
- Unrestricted work movements: Rotatable 360° with both drives
- Easy handling: Excavator weight, dimensions and machine center of gravity are unchanged
803 excavator with dual power option
OPERATING DATA |
|
Shipping weight min. | 955 kg |
Operating weight | 1,052 – 1,112 kg |
Biting force max. | 4.5 kN |
Breakout force max. | 8.9 kN |
Digging depth max. | 1,763 mm |
Dumping height | 2,012 – 2,035 mm |
Digging radius max. | 3,090 mm |
Superstructure slewing speed | 8 1/min |
L x W x H | 2,828 x 700 x 2,261 mm |
ENGINE / MOTOR |
|
Engine / Motor manufacturer | Yanmar |
Engine / Motor type | 3TNV70 |
Engine / Motor | Liquid-cooled, 3-cylinder diesel engine |
Displacement | 854 cm³ |
RPM / speed | 2,100 rpm |
Engine performance according to ISO | 9.6 kW |
Battery | 20 Ah |
Tank capacity | 7 l |
HYDRAULIC SYSTEM |
|
Duty pump | Gear pumps |
Max. flow rate | 10.7 + 10.7 l/min |
Operating pressure for working and driving hydraulics | 170 bar |
Operating pressure Slewing gear | 70 bar |
RPM / speed Revolving superstructure | 8 rpm |
Hydraulic oil tank | 14 l |
UNDERCARRIAGE |
|
Travel speed | 1.8 km/h |
Chain width | 180 mm |
Ground clearance | 130 mm |
DOZER BLADE |
|
Width min. | 700 mm |
Height | 200 mm |
Stroke Above subgrade | 197 mm |
Stroke Below subgrade | 174 mm |
SOUND LEVEL |
|
Sound level (LwA) according to 2000/14/EC | 93 dB(A) |
Cabin – specified sound pressure level LpA | 77 dB(A) |
Electro-hydraulic unit HPU 8
7 kW | 9 kW | |
---|---|---|
OPERATING DATA |
||
ENGINE / MOTOR |
||
Engine / Motor | 3-phase electric motor | 3-Phasen-Elektromotor |
Engine performance kW | 7.5 | 9 |
Voltage V | 400 | 480 |
Input current A | 16 | 16 |
Frequency Hz | 50 | 60 |
HYDRAULIC SYSTEM |
||
Flow rate l/min | 20 | 20 |
Operating pressure bar | 210 | 210 |
Hydraulic oil tank l | 9.6 | 9.6 |
Hose m | 12 | 12 |
SOUND LEVEL |
||
Sound level (LwA) dB(A) | 90.3 | 90.3 |